CTS 32.768kHz Crystal Unit ±20ppm 6.2 x 2.1 mm Through Hole 2-Pin 2 Dia. x 6mm CTS 32.768kHz Crystal Unit ±20ppm 6.2 x 2.1 mm Through Hole 2-Pin 2 Dia. x 6mm, Load Capacitance: 12.5pF, Width: 2 Dia.mm, Series Resistance: 40kΩ, Minimum Operating Temperature: -10 °C, Maximum Operating Temperature: +60 °C, MPN: TFSM262P32K7680 GBP 0.24 1
CTS 32.768kHz Crystal Unit ±20ppm SMD 2-Pin 2 x 1.2 x 0.6mm CTS 32.768kHz Crystal Unit ±20ppm SMD 2-Pin 2 x 1.2 x 0.6mm, Mounting Type: Surface Mount, Load Capacitance: 12.5pF, Length: 2mm, Width: 1.2mm, Series Resistance: 90kΩ, Minimum Operating Temperature: -40°C, Maximum Operating Temperature: 85°C, MPN: TF202P32K7680R GBP 0.90 1
CTS 32.768kHz Crystal Unit ±20ppm SMD 2-Pin 2 x 1.2 x 0.6mm CTS 32.768kHz Crystal Unit ±20ppm SMD 2-Pin 2 x 1.2 x 0.6mm, Mounting Type: Surface Mount, Load Capacitance: 12.5pF, Length: 2mm, Width: 1.2mm, Series Resistance: 90kΩ, Minimum Operating Temperature: -40°C, Maximum Operating Temperature: 85°C, MPN: TF202P32K7680R GBP 0.78 1
CTS 32.768kHz Crystal Unit ±20ppm 6.2 x 2.1 mm Through Hole 2-Pin 2 Dia. x 6mm CTS 32.768kHz Crystal Unit ±20ppm 6.2 x 2.1 mm Through Hole 2-Pin 2 Dia. x 6mm, Load Capacitance: 12.5, Series Resistance: 40kΩ, Minimum Operating Temperature: -10°C, Maximum Operating Temperature: 60°C, MPN: TFSM262P32K7680 GBP 0.13 1
CTS 32.768kHz Crystal Unit ±20ppm 6.2 x 2.1 mm Through Hole 2-Pin 2 Dia. x 6mm CTS 32.768kHz Crystal Unit ±20ppm 6.2 x 2.1 mm Through Hole 2-Pin 2 Dia. x 6mm, Load Capacitance: 12.5, Series Resistance: 40kΩ, Minimum Operating Temperature: -10°C, Maximum Operating Temperature: 60°C, MPN: TFSM262P32K7680 GBP 0.12 1
CTS, 766 1kΩ ±2% Resistor, 1.8W total CTS, 766 1kΩ ±2% Resistor, 1.8W total, Maximum Operating Temperature: +125°C, Minimum Operating Temperature: -55°C, Temperature Coefficient: ±200ppm/°C, MPN: 766163102GP GBP 0.23 1
CTS, 767 100Ω ±2% Resistor, 2.3W total CTS, 767 100Ω ±2% Resistor, 2.3W total, Maximum Operating Temperature: +125°C, Minimum Operating Temperature: -55°C, Temperature Coefficient: ±200ppm/°C, MPN: 767163101GP GBP 0.25 1
CTS, 766 4.7kΩ ±2% Resistor, 1.6W total CTS, 766 4.7kΩ ±2% Resistor, 1.6W total, Maximum Operating Temperature: +125°C, Minimum Operating Temperature: -55°C, Temperature Coefficient: ±200ppm/°C, MPN: 766145191AP GBP 1.63 1
CTS, 766 4.7kΩ ±2% Resistor, 1.8W total CTS, 766 4.7kΩ ±2% Resistor, 1.8W total, Maximum Operating Temperature: +125°C, Minimum Operating Temperature: -55°C, Temperature Coefficient: ±200ppm/°C, MPN: 766161472GP GBP 1.64 1
CTS, 766 4.7kΩ ±2% Resistor, 1.8W total CTS, 766 4.7kΩ ±2% Resistor, 1.8W total, Maximum Operating Temperature: +125°C, Minimum Operating Temperature: -55°C, Temperature Coefficient: ±200ppm/°C, MPN: 766163472GP GBP 1.85 1
CTS, 766 220Ω ±2% Resistor, 1.8W total CTS, 766 220Ω ±2% Resistor, 1.8W total, Maximum Operating Temperature: +125°C, Minimum Operating Temperature: -55°C, Temperature Coefficient: ±200ppm/°C, MPN: 766163221GP GBP 0.71 1
CTS, 766 10kΩ ±2% Resistor, 1.8W total CTS, 766 10kΩ ±2% Resistor, 1.8W total, Maximum Operating Temperature: +125°C, Minimum Operating Temperature: -55°C, Temperature Coefficient: ±200ppm/°C, MPN: 766163103GPTR7 GBP 0.30 1
CTS, 766 10kΩ ±2% Resistor, 1.8W total CTS, 766 10kΩ ±2% Resistor, 1.8W total, Maximum Operating Temperature: +125°C, Minimum Operating Temperature: -55°C, Temperature Coefficient: ±200ppm/°C, MPN: 766163103GP GBP 1.64 1
CTS, 767 10kΩ ±2% Resistor, 2.3W total CTS, 767 10kΩ ±2% Resistor, 2.3W total, Maximum Operating Temperature: +125°C, Minimum Operating Temperature: -55°C, Temperature Coefficient: ±200ppm/°C, MPN: 767163103GP GBP 0.72 1
CTS, 766 330Ω ±2% Resistor, 1.8W total CTS, 766 330Ω ±2% Resistor, 1.8W total, Maximum Operating Temperature: +125°C, Minimum Operating Temperature: -55°C, Temperature Coefficient: ±200ppm/°C, MPN: 766163331GP GBP 0.23 1
CTS, 766 4.7kΩ ±2% Resistor, 1.6W total CTS, 766 4.7kΩ ±2% Resistor, 1.6W total, Composition: Ceramic, Axial/Radial: Radial, Lead Pitch: 1.27mm, Maximum Operating Temperature: +125°C, Minimum Operating Temperature: -55°C, MPN: 766145191AP GBP 1.48 1
CTS, 770 4.7kΩ ±2% Resistor, 150mW total, SIP CTS, 770 4.7kΩ ±2% Resistor, 150mW total, SIP, Maximum Operating Temperature: +125°C, Minimum Operating Temperature: -55°C, Temperature Coefficient: ±100ppm/°C, MPN: 77083472P GBP 0.13 1
CTS, 770 1kΩ ±2% Resistor, 150mW total, SIP CTS, 770 1kΩ ±2% Resistor, 150mW total, SIP, Maximum Operating Temperature: +125°C, Minimum Operating Temperature: -55°C, Temperature Coefficient: ±100ppm/°C, MPN: 77083102P GBP 0.35 1
CTS, 770 4.7kΩ ±2% Resistor, 150mW total, SIP CTS, 770 4.7kΩ ±2% Resistor, 150mW total, SIP, Maximum Operating Temperature: +125°C, Minimum Operating Temperature: -55°C, Temperature Coefficient: ±100ppm/°C, MPN: 77061472P GBP 0.05 1
CTS, 770 4.7kΩ ±2% Resistor, 150mW total, SIP CTS, 770 4.7kΩ ±2% Resistor, 150mW total, SIP, Maximum Operating Temperature: +125°C, Minimum Operating Temperature: -55°C, Temperature Coefficient: ±100ppm/°C, MPN: 770101472P GBP 0.16 1
CTS, 770 1kΩ ±2% Resistor, 150mW total, SIP CTS, 770 1kΩ ±2% Resistor, 150mW total, SIP, Maximum Operating Temperature: +125°C, Minimum Operating Temperature: -55°C, Temperature Coefficient: ±100ppm/°C, MPN: 77061102P GBP 0.05 1
CTS, 770 10kΩ ±2% Resistor, 150mW total, SIP CTS, 770 10kΩ ±2% Resistor, 150mW total, SIP, Maximum Operating Temperature: +125°C, Minimum Operating Temperature: -55°C, Temperature Coefficient: ±100ppm/°C, MPN: 77061103P GBP 0.12 1
CTS, 770 1kΩ ±2% Resistor, 150mW total, SIP CTS, 770 1kΩ ±2% Resistor, 150mW total, SIP, Maximum Operating Temperature: +125°C, Minimum Operating Temperature: -55°C, Temperature Coefficient: ±100ppm/°C, MPN: 770101102P GBP 0.07 1
CTS, 770 10kΩ ±2% Resistor, 150mW total, SIP CTS, 770 10kΩ ±2% Resistor, 150mW total, SIP, Maximum Operating Temperature: +125°C, Minimum Operating Temperature: -55°C, Temperature Coefficient: ±100ppm/°C, MPN: 77083103P GBP 0.13 1
CTS, 752 10kΩ ±2% SMD Resistor, 1.3W total, Solder CTS, 752 10kΩ ±2% SMD Resistor, 1.3W total, Solder, Maximum Operating Temperature: +125°C, Minimum Operating Temperature: -55°C, Temperature Coefficient: ±200ppm/°C, MPN: 752091103GP GBP 2.19 1