EPCOS B57550G502J Thermistor 5kΩ, 1.3 x 2.2mm EPCOS B57550G502J Thermistor 5kΩ, 1.3 x 2.2mm, Temperature Coefficient Type: NTC, Thermal Coefficient: 3.8%/°C, Thermal Time Constant: 7s, Tolerance: ±5%, Maximum Power Rating: 32mW GBP 0.75 1
EPCOS B57540G0303J000 Thermistor 30kΩ, 0.8 x 1.4mm EPCOS B57540G0303J000 Thermistor 30kΩ, 0.8 x 1.4mm, Temperature Coefficient Type: NTC, Thermal Coefficient: 4.4%/°C, Thermal Time Constant: 3s, Tolerance: ±5%, Maximum Power Rating: 18mW GBP 1.02 1
EPCOS B57550G502J Thermistor 5kΩ, 1.3 x 2.2mm EPCOS B57550G502J Thermistor 5kΩ, 1.3 x 2.2mm, Temperature Coefficient Type: NTC, Thermal Coefficient: 3.8%/°C, Thermal Time Constant: 7s, Tolerance: ±5%, Maximum Power Rating: 32mW GBP 1.35 1
EPCOS B57540G0104J Thermistor 100kΩ, 0.8 x 1.4mm EPCOS B57540G0104J Thermistor 100kΩ, 0.8 x 1.4mm, Temperature Coefficient Type: NTC, Thermal Coefficient: 4.5%/°C, Thermal Time Constant: 3s, Tolerance: ±5%, Maximum Power Rating: 18mW GBP 0.77 1
EPCOS B57540G0104J Thermistor 100kΩ, 0.8 x 1.4mm EPCOS B57540G0104J Thermistor 100kΩ, 0.8 x 1.4mm, Temperature Coefficient Type: NTC, Thermal Coefficient: 4.5%/°C, Thermal Time Constant: 3s, Tolerance: ±5%, Maximum Power Rating: 18mW, Depth: 0.8mm GBP 1.39 1
EPCOS B57540G0303J000 Thermistor 30kΩ, 0.8 x 1.4mm EPCOS B57540G0303J000 Thermistor 30kΩ, 0.8 x 1.4mm, Temperature Coefficient Type: NTC, Thermal Coefficient: 4.4%/°C, Thermal Time Constant: 3s, Tolerance: ±5%, Maximum Power Rating: 18mW, Depth: 0.8mm GBP 1.80 1
EPCOS B57863S0103F40 Thermistor 10kΩ, 2.41 (Dia.) x 6.5mm EPCOS B57863S0103F40 Thermistor 10kΩ, 2.41 (Dia.) x 6.5mm, Temperature Coefficient Type: NTC, Thermal Coefficient: 4.4%/°C, Thermal Time Constant: 15s, Application: Measurement, Maximum Power Rating: 60mW, MPN: B57863S0103F040 GBP 2.55 1
EPCOS B57550G502J Thermistor 5kΩ, 1.3 x 2.2mm EPCOS B57550G502J Thermistor 5kΩ, 1.3 x 2.2mm, Temperature Coefficient Type: NTC, Thermal Coefficient: 3.8%/°C, Thermal Time Constant: 7s, Tolerance: ±5%, Application: Measurement, Maximum Power Rating: 32mW, Dimensions: 1.3 (Dia.) x 2.2mm GBP 1.35 1
EPCOS B57891S0104F008 NTC Thermistor 100kΩ, 4.5 x 4.5mm EPCOS B57891S0104F008 NTC Thermistor 100kΩ, 4.5 x 4.5mm, Thermal Coefficient: 3.4%/K, Thermal Time Constant: 15s, Tolerance: ±1%, Maximum Power Rating: 200mW, Maximum Operating Temperature: +155°C, Minimum Operating Temperature: -55°C GBP 0.76 1
EPCOS B57891S0104F008 NTC Thermistor 100kΩ, 4.5 x 4.5mm EPCOS B57891S0104F008 NTC Thermistor 100kΩ, 4.5 x 4.5mm, Thermal Coefficient: 3.4%/K, Thermal Time Constant: 15s, Tolerance: ±1%, Maximum Power Rating: 200mW, Maximum Operating Temperature: +155°C, Minimum Operating Temperature: -55°C GBP 1.07 1
EPCOS B57891M0103K000 NTC Thermistor 10kΩ, 3.5 x 3.5mm EPCOS B57891M0103K000 NTC Thermistor 10kΩ, 3.5 x 3.5mm, Thermal Coefficient: 4.7%/K, Thermal Time Constant: 12s, Tolerance: ±10%, Maximum Power Rating: 200mW, Maximum Operating Temperature: +125°C, Minimum Operating Temperature: -40°C GBP 0.44 1
EPCOS B57891M0103J000 NTC Thermistor 10kΩ, 3.5 x 3.5mm EPCOS B57891M0103J000 NTC Thermistor 10kΩ, 3.5 x 3.5mm, Thermal Coefficient: 4.7%/K, Thermal Time Constant: 12s, Tolerance: ±5%, Maximum Power Rating: 200mW, Maximum Operating Temperature: +125°C, Minimum Operating Temperature: -40°C GBP 0.74 1
EPCOS B57861S0103F040 Thermistor 10kΩ, 2.41 x 6.5mm EPCOS B57861S0103F040 Thermistor 10kΩ, 2.41 x 6.5mm, Temperature Coefficient Type: NTC, Thermal Coefficient: 4.4%/°C, Thermal Time Constant: 15s, Tolerance: ±1%, Application: Measurement, Maximum Power Rating: 60mW, Dimensions: 2.41 (Dia.) x 6.5mm GBP 1.38 1
EPCOS B57891S0103J008 NTC Thermistor 10kΩ, 4.5 x 4.5mm EPCOS B57891S0103J008 NTC Thermistor 10kΩ, 4.5 x 4.5mm, Thermal Coefficient: 4.7%/K, Thermal Time Constant: 15s, Tolerance: ±5%, Maximum Power Rating: 200mW, Maximum Operating Temperature: +155°C, Minimum Operating Temperature: -55°C GBP 0.40 1
EPCOS B57891M0104J000 NTC Thermistor 100kΩ, 3.5 x 3.5mm EPCOS B57891M0104J000 NTC Thermistor 100kΩ, 3.5 x 3.5mm, Thermal Coefficient: 3.4%/K, Thermal Time Constant: 12s, Tolerance: ±5%, Maximum Power Rating: 200mW, Maximum Operating Temperature: +125°C, Minimum Operating Temperature: -40°C GBP 0.33 1
EPCOS B57891M0103K000 NTC Thermistor 10kΩ, 3.5 x 3.5mm EPCOS B57891M0103K000 NTC Thermistor 10kΩ, 3.5 x 3.5mm, Thermal Coefficient: 4.7%/K, Thermal Time Constant: 12s, Tolerance: ±10%, Maximum Power Rating: 200mW, Maximum Operating Temperature: +125°C, Minimum Operating Temperature: -40°C GBP 0.27 1
EPCOS B57891M0103J000 NTC Thermistor 10kΩ, 3.5 x 3.5mm EPCOS B57891M0103J000 NTC Thermistor 10kΩ, 3.5 x 3.5mm, Thermal Coefficient: 4.7%/K, Thermal Time Constant: 12s, Tolerance: ±5%, Maximum Power Rating: 200mW, Maximum Operating Temperature: +125°C, Minimum Operating Temperature: -40°C GBP 0.31 1
EPCOS B57045K0473K000 Thermistor 47kΩ EPCOS B57045K0473K000 Thermistor 47kΩ, Temperature Coefficient Type: NTC, Thermal Coefficient: 4.7%/°C, Thermal Time Constant: 75s, Tolerance: ±10%, Application: Compensation, Control, Measurement, Accuracy: ±3%, Maximum Power Rating: 450mW, Depth: 8mm, Height: 21mm GBP 1.34 1
EPCOS B57045K0472K000 Thermistor 4.7kΩ EPCOS B57045K0472K000 Thermistor 4.7kΩ, Temperature Coefficient Type: NTC, Thermal Coefficient: 4.4%/°C, Thermal Time Constant: 75s, Tolerance: ±10%, Application: Compensation, Control, Measurement, Accuracy: ±3%, Maximum Power Rating: 450mW, Depth: 8mm, Height: 21mm GBP 1.29 1
EPCOS B57861S0502F040 Thermistor 5kΩ, 2.41 x 6.5mm EPCOS B57861S0502F040 Thermistor 5kΩ, 2.41 x 6.5mm, Temperature Coefficient Type: NTC, Thermal Coefficient: 4.4%/°C, Thermal Time Constant: 15s, Tolerance: ±1%, Application: Measurement, Maximum Power Rating: 60mW, Dimensions: 2.41 (Dia.) x 6.5mm GBP 1.33 1
EPCOS B57045K0103K000 Thermistor 10kΩ EPCOS B57045K0103K000 Thermistor 10kΩ, Temperature Coefficient Type: NTC, Thermal Coefficient: 4.7%/°C, Thermal Time Constant: 75s, Tolerance: ±10%, Application: Compensation, Control, Measurement, Accuracy: ±3%, Maximum Power Rating: 450mW, Depth: 8mm, Height: 21mm GBP 1.59 1
EPCOS B57861S0104F040 Thermistor 100kΩ, 2.41 x 6.5mm EPCOS B57861S0104F040 Thermistor 100kΩ, 2.41 x 6.5mm, Temperature Coefficient Type: NTC, Thermal Coefficient: 4.9%/°C, Thermal Time Constant: 15s, Tolerance: ±1%, Application: Measurement, Maximum Power Rating: 60mW, Dimensions: 2.41 (Dia.) x 6.5mm GBP 1.93 1
EPCOS B57045K0102K000 Thermistor 1kΩ EPCOS B57045K0102K000 Thermistor 1kΩ, Temperature Coefficient Type: NTC, Thermal Coefficient: 4.1%/°C, Thermal Time Constant: 75s, Tolerance: ±10%, Application: Compensation, Control, Measurement, Accuracy: ±3%, Maximum Power Rating: 450mW, Depth: 8mm, Height: 21mm GBP 1.34 1
EPCOS B57861S0302F040 Thermistor 3kΩ, 2.41 x 6.5mm EPCOS B57861S0302F040 Thermistor 3kΩ, 2.41 x 6.5mm, Temperature Coefficient Type: NTC, Thermal Coefficient: 4.4%/°C, Thermal Time Constant: 15s, Tolerance: ±1%, Application: Measurement, Maximum Power Rating: 60mW, Dimensions: 2.41 (Dia.) x 6.5mm GBP 1.94 1
EPCOS B57045K0682K000 Thermistor 6.8kΩ EPCOS B57045K0682K000 Thermistor 6.8kΩ, Temperature Coefficient Type: NTC, Thermal Coefficient: 4.6%/°C, Thermal Time Constant: 75s, Tolerance: ±10%, Application: Compensation, Control, Measurement, Accuracy: ±3%, Maximum Power Rating: 450mW, Depth: 8mm, Height: 21mm GBP 0.99 1