Leo Harracott Iso 20471 Class 2 Fr Anti-Static Waistcoat Yellow | W10-Y-LEO | Yellow (4XL) FR Anti-Static Fabric 170GSM~50% Cotton, 39% Modacrylic, 10% Viscose, 1% Anti-Static Grid276-81cmRetromax Fire RetardantFlame Retardant Plastic ZipInternational Standard EN ISO 11612 for Protection Against Heat and FlamesAnti-Static Properties, Meeting EN 1149-5 GBP 18.46 1
Leo Harracott Iso 20471 Class 2 Fr Anti-Static Waistcoat Yellow | W10-Y-LEO | Yellow (M) FR Anti-Static Fabric 170GSM~50% Cotton, 39% Modacrylic, 10% Viscose, 1% Anti-Static Grid276-81cmRetromax Fire RetardantFlame Retardant Plastic ZipInternational Standard EN ISO 11612 for Protection Against Heat and FlamesAnti-Static Properties, Meeting EN 1149-5 GBP 18.46 1
Leo Harracott Iso 20471 Class 2 Fr Anti-Static Waistcoat Yellow | W10-Y-LEO | Yellow (3XL) FR Anti-Static Fabric 170GSM~50% Cotton, 39% Modacrylic, 10% Viscose, 1% Anti-Static Grid276-81cmRetromax Fire RetardantFlame Retardant Plastic ZipInternational Standard EN ISO 11612 for Protection Against Heat and FlamesAnti-Static Properties, Meeting EN 1149-5 GBP 18.46 1
Leo Harracott Iso 20471 Class 2 Fr Anti-Static Waistcoat Yellow | W10-Y-LEO | Yellow (L) FR Anti-Static Fabric 170GSM~50% Cotton, 39% Modacrylic, 10% Viscose, 1% Anti-Static Grid276-81cmRetromax Fire RetardantFlame Retardant Plastic ZipInternational Standard EN ISO 11612 for Protection Against Heat and FlamesAnti-Static Properties, Meeting EN 1149-5 GBP 18.46 1
Leo Harracott Iso 20471 Class 2 Fr Anti-Static Waistcoat Yellow | W10-Y-LEO | Yellow (5XL) FR Anti-Static Fabric 170GSM~50% Cotton, 39% Modacrylic, 10% Viscose, 1% Anti-Static Grid276-81cmRetromax Fire RetardantFlame Retardant Plastic ZipInternational Standard EN ISO 11612 for Protection Against Heat and FlamesAnti-Static Properties, Meeting EN 1149-5 GBP 18.46 1
Leo Harracott Iso 20471 Class 2 Fr Anti-Static Waistcoat Yellow | W10-Y-LEO | Yellow (6XL) FR Anti-Static Fabric 170GSM~50% Cotton, 39% Modacrylic, 10% Viscose, 1% Anti-Static Grid276-81cmRetromax Fire RetardantFlame Retardant Plastic ZipInternational Standard EN ISO 11612 for Protection Against Heat and FlamesAnti-Static Properties, Meeting EN 1149-5 GBP 18.46 1
Leo Harracott Iso 20471 Class 2 Fr Anti-Static Waistcoat Yellow | W10-Y-LEO | Yellow (XL) FR Anti-Static Fabric 170GSM~50% Cotton, 39% Modacrylic, 10% Viscose, 1% Anti-Static Grid276-81cmRetromax Fire RetardantFlame Retardant Plastic ZipInternational Standard EN ISO 11612 for Protection Against Heat and FlamesAnti-Static Properties, Meeting EN 1149-5 GBP 18.46 1
Leo Harracott ISO 20471 Class 2 FR Anti Static Waistcoat W10 - Yellow / 4XL FR Anti-Static Fabric 170GSM~50% Cotton, 39% Modacrylic, 10% Viscose, 1% Anti-Static Grid 2 76-81cm Retromax Fire Retardant Flame Retardant Plastic Zip International Standard EN ISO 11612 for Protection Against Heat and FlamesAnti-Static Properties, Meeting EN 1149-5 GBP 17.89 1
Leo Harracott ISO 20471 Class 2 FR Anti Static Waistcoat W10 - Yellow / 6XL FR Anti-Static Fabric 170GSM~50% Cotton, 39% Modacrylic, 10% Viscose, 1% Anti-Static Grid 2 76-81cm Retromax Fire Retardant Flame Retardant Plastic Zip International Standard EN ISO 11612 for Protection Against Heat and FlamesAnti-Static Properties, Meeting EN 1149-5 GBP 17.89 1
Leo Harracott ISO 20471 Class 2 FR Anti Static Waistcoat W10 - Yellow / M FR Anti-Static Fabric 170GSM~50% Cotton, 39% Modacrylic, 10% Viscose, 1% Anti-Static Grid 2 76-81cm Retromax Fire Retardant Flame Retardant Plastic Zip International Standard EN ISO 11612 for Protection Against Heat and FlamesAnti-Static Properties, Meeting EN 1149-5 GBP 17.89 1
Leo Harracott ISO 20471 Class 2 FR Anti Static Waistcoat W10 - Yellow / L FR Anti-Static Fabric 170GSM~50% Cotton, 39% Modacrylic, 10% Viscose, 1% Anti-Static Grid 2 76-81cm Retromax Fire Retardant Flame Retardant Plastic Zip International Standard EN ISO 11612 for Protection Against Heat and FlamesAnti-Static Properties, Meeting EN 1149-5 GBP 17.89 1
Leo Harracott ISO 20471 Class 2 FR Anti Static Waistcoat W10 - Yellow / 5XL FR Anti-Static Fabric 170GSM~50% Cotton, 39% Modacrylic, 10% Viscose, 1% Anti-Static Grid 2 76-81cm Retromax Fire Retardant Flame Retardant Plastic Zip International Standard EN ISO 11612 for Protection Against Heat and FlamesAnti-Static Properties, Meeting EN 1149-5 GBP 17.89 1
Leo Harracott ISO 20471 Class 2 FR Anti Static Waistcoat W10 - Yellow / 3XL FR Anti-Static Fabric 170GSM~50% Cotton, 39% Modacrylic, 10% Viscose, 1% Anti-Static Grid 2 76-81cm Retromax Fire Retardant Flame Retardant Plastic Zip International Standard EN ISO 11612 for Protection Against Heat and FlamesAnti-Static Properties, Meeting EN 1149-5 GBP 17.89 1
Leo Harracott ISO 20471 Class 2 FR Anti Static Waistcoat W10 - Yellow / XL FR Anti-Static Fabric 170GSM~50% Cotton, 39% Modacrylic, 10% Viscose, 1% Anti-Static Grid 2 76-81cm Retromax Fire Retardant Flame Retardant Plastic Zip International Standard EN ISO 11612 for Protection Against Heat and FlamesAnti-Static Properties, Meeting EN 1149-5 GBP 17.89 1